Результаты исследований: Публикации в книгах, отчётах, сборниках, трудах конференций › статья в сборнике материалов конференции › научная › Рецензирование
A non destructive method to characterize the properties of SiO2 films in SiO2-Si structures and analyze their variations under different external actions is presented and discussed. The characterization of hole traps, electron traps and defect precursors states in SiO2 films are carried out as well as their evolution and influence on the SiO2-Si structure degradation behavior. Results measured on SiO2-Si structures obtained from different technological processes and submitted to different treatments are reported in order to discuss the possibilities of this method as a power tool to assess the stability and quality of insulating layer on semiconductors.
| Язык оригинала | английский |
|---|---|
| Название основной публикации | Materials Research Society Symposium Proceedings |
| Редакторы | Kenneth P. Rodbell, William F. Filter, Harold J. Frost, Paul S. Ho |
| Издатель | Materials Research Society |
| Страницы | 49-54 |
| Число страниц | 6 |
| ISBN (печатное издание) | 1558992057 |
| Состояние | Опубликовано - 1 янв 1993 |
| Событие | Symposium on Materials Reliability in Microelectronics III - San Francisco, CA, USA Продолжительность: 12 апр 1993 → 15 апр 1993 |
| Название | Materials Research Society Symposium Proceedings |
|---|---|
| Том | 309 |
| ISSN (печатное издание) | 0272-9172 |
| конференция | Symposium on Materials Reliability in Microelectronics III |
|---|---|
| Город | San Francisco, CA, USA |
| Период | 12/04/93 → 15/04/93 |
ID: 47621059