Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
In this paper we research the orbital motion described by equations in hamiltonian form. The shift mapping along a trajectory of motion is canonical one and it makes possible to apply conservative methods. The examples of application of such methods in problems of celestial mechanics are given. The first order approximation of generating function of shift mapping along the trajectory is constructed for uncontrolled motion in a neighborhood of collinear libration point of Sun-Earth system. Also this approach is applied to controllable motion with special kind of control, which ensuring the preservation of hamiltonian form of the equations of motion. The form of iterative schemes for numerical modeling of motion is given. For fixed number of iterations the accuracy of presented numerical method is estimated in comparison with Runge-Kutta method of the fourth order. The analytical representation of the generating function up to second-order terms with respect to time increment is given.
Original language | English |
---|---|
Title of host publication | Application of Mathematics in Technical and Natural Sciences |
Subtitle of host publication | 9th International Conference for Promoting the Application of Mathematics in Technical and Natural Sciences, AMiTaNS 2017 |
Editors | MD Todorov |
Publisher | American Institute of Physics |
Number of pages | 6 |
Volume | 1895 |
ISBN (Electronic) | 9780735415799 |
DOIs | |
State | Published - 2017 |
Event | 9th International Conference on Promoting the Application of Mathematics in Technical and Natural Sciences (AMiTaNS) - Albena, Bulgaria Duration: 21 Jun 2017 → 26 Jun 2017 |
Name | AIP Conference Proceedings |
---|---|
Publisher | AMER INST PHYSICS |
Volume | 1895 |
ISSN (Print) | 0094-243X |
Conference | 9th International Conference on Promoting the Application of Mathematics in Technical and Natural Sciences (AMiTaNS) |
---|---|
Country/Territory | Bulgaria |
City | Albena |
Period | 21/06/17 → 26/06/17 |
ID: 9180673