Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
The probabilities of the nu' 1(P-3(2)) - nu '' 0(+)(S-1(0)) transitions and the radiative lifetimes of the metastable 1(P-3(2)) states of CdKr and CdAr molecules as functions of the vibrational excitation degree are calculated.
Original language | English |
---|---|
Title of host publication | XXI INTERNATIONAL CONFERENCE ON SPECTRAL LINE SHAPES (ICSLS 2012) |
Publisher | IOP Publishing Ltd. |
Number of pages | 4 |
DOIs | |
State | Published - 2012 |
Event | 21st International Conference on Spectral Line Shapes (ICSLS) - St Petersburg Duration: 3 Jun 2012 → 9 Jun 2012 |
Name | Journal of Physics Conference Series |
---|---|
Publisher | IOP PUBLISHING LTD |
Volume | 397 |
ISSN (Print) | 1742-6588 |
Conference | 21st International Conference on Spectral Line Shapes (ICSLS) |
---|---|
City | St Petersburg |
Period | 3/06/12 → 9/06/12 |
ID: 74050297