Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
We consider nonlinear discrete-time control system with linearizable right-hand side and state and control constraints. The problem is to estimate the finite-time controllability region of the system, i. e., the set of initial states for which there is an admissible control sequence such that it moves the system from the initial point to the predefined terminal region in a given number of steps. An algorithm to estimate the controllability region is proposed. It is based on the property of linearizable systems to map a small polyhedron into approximately a polyhedron. The algorithm estimates the controllability region with prescribed accuracy by a union of polyhedra.
Original language | English |
---|---|
Title of host publication | 2017 Constructive Nonsmooth Analysis and Related Topics (Dedicated to the Memory of V.F. Demyanov), CNSA 2017 - Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781509062607 |
DOIs | |
State | Published - 10 Jul 2017 |
Event | 2017 Constructive Nonsmooth Analysis and Related Topics: dedicated to the Memory of V.F. Demyanov - Saint-Petersburg, Russian Federation Duration: 22 May 2017 → 27 May 2017 http://www.mathnet.ru/php/conference.phtml?confid=968&option_lang=rus http://www.pdmi.ras.ru/EIMI/2017/CNSA/ |
Conference | 2017 Constructive Nonsmooth Analysis and Related Topics |
---|---|
Abbreviated title | CNSA 2017 |
Country/Territory | Russian Federation |
City | Saint-Petersburg |
Period | 22/05/17 → 27/05/17 |
Internet address |
ID: 9709171