Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Graph-walking automata (GWA) traverse graphs by moving between the nodes following the edges, using a finite-state control to decide where to go next. It is known that every GWA can be transformed to a GWA that halts on every input, to a GWA returning to the initial node in order to accept, as well as to a reversible GWA. This paper establishes lower bounds on the state blow-up of these transformations: it is shown that making an n-state GWA traversing k-ary graphs return to the initial node requires at least 2(n - 1)(k - 3) states in the worst case; the same lower bound holds for the transformation to halting automata. Automata satisfying both properties at once must have at least 4(n - 1)(k - 3) states. A reversible automaton must have at least 4(n - 1)(k - 3) - 1 states. These bounds are asymptotically tight to the upper bounds proved using the methods from the literature.
| Original language | English |
|---|---|
| Title of host publication | 38th International Symposium on Theoretical Aspects of Computer Science, STACS 2021 |
| Editors | Markus Blaser, Benjamin Monmege |
| Publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
| Number of pages | 13 |
| ISBN (Electronic) | 9783959771801 |
| DOIs | |
| State | Published - 1 Mar 2021 |
| Event | 38th International Symposium on Theoretical Aspects of Computer Science, STACS 2021 - Virtual, Saarbrucken, Germany Duration: 16 Mar 2021 → 19 Mar 2021 |
| Name | Leibniz International Proceedings in Informatics, LIPIcs |
|---|---|
| Volume | 187 |
| ISSN (Print) | 1868-8969 |
| Conference | 38th International Symposium on Theoretical Aspects of Computer Science, STACS 2021 |
|---|---|
| Country/Territory | Germany |
| City | Virtual, Saarbrucken |
| Period | 16/03/21 → 19/03/21 |
ID: 85901002