Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Translated title of the contribution | EFFECT OF COLLISIONAL BROADENING OF THE D1 AND D2 LINES OF NA ON CHARACTERISTICS OF NA-AR PHOTOPLASMA |
|---|---|
| Original language | Russian |
| Title of host publication | Сборник научных трудов XII международная конференция по фотонике и информационной оптике |
| Subtitle of host publication | Сборник научных трудов |
| Place of Publication | М |
| Publisher | МИФИ |
| Pages | 326-327 |
| Number of pages | 2 |
| ISBN (Electronic) | 9785726229317 |
| ISBN (Print) | 9785726229317 |
| State | Published - 2023 |
| Event | XII МЕЖДУНАРОДНАЯ КОНФЕРЕНЦИЯ ПО ФОТОНИКЕ И ИНФОРМАЦИОННОЙ ОПТИКЕ. - Москва, Russian Federation Duration: 1 Feb 2023 → 3 Feb 2023 Conference number: XII http://fioconf.mephi.ru/ |
| Conference | XII МЕЖДУНАРОДНАЯ КОНФЕРЕНЦИЯ ПО ФОТОНИКЕ И ИНФОРМАЦИОННОЙ ОПТИКЕ. |
|---|---|
| Country/Territory | Russian Federation |
| City | Москва |
| Period | 1/02/23 → 3/02/23 |
| Internet address |
ID: 103041619