Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
We present static and time-resolved photoelectron angular distributions of laser-aligned p-fluorophenylacetylene and OCS molecules photoionized by fs-FEL pulses. The results are a proof-of-principle for recording dynamic structural changes of a molecule during Coulomb explosion.
Original language | English |
---|---|
Title of host publication | High Intensity Lasers and High Field Phenomena, HILAS 2012 |
Publisher | OSA - The Optical Society |
ISBN (Print) | 9781557529398 |
DOIs | |
State | Published - 2012 |
Event | High Intensity Lasers and High Field Phenomena, HILAS 2012 - Berlin, Germany Duration: 19 Mar 2012 → 21 Mar 2012 |
Name | High Intensity Lasers and High Field Phenomena, HILAS 2012 |
---|
Conference | High Intensity Lasers and High Field Phenomena, HILAS 2012 |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 19/03/12 → 21/03/12 |
ID: 43849316