Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
In the present work, a method of post-synthetic modification of metal-organic frameworks (MOFs) with a zirconium based UiO-66 structure was proposed to increase the removal efficiency of heavy metal ions from aqueous solutions. The resulting Zr-MOFs were characterized by the methods of powder X-ray diffraction (PXRD), scanning electron microscopy (SEM) with energy dispersive X-Ray analysis (EDX), ATR-FTIR analysis and N2 adsorption- desorption. The specific surface area of the unmodified and modified UiO-66 was estimated by BET method using the strict criteria suggested by Rouquerol. The volume and size of pore were calculated by the Horvath-Kawazoe method using data on the magnetic susceptibility and permittivity of the samples. It is shown that post-synthetic modification of MOF by ethylenediaminetetraacetic acid (EDTA) molecules leads to an increase in the adsorption of cadmium and strontium ions from the aqueous solution, which proves the role of EDTA molecules as a universal trap of metal ions.
Original language | English |
---|---|
Title of host publication | State-of-the-Art Trends of Scientific Research of Artificial and Natural Nanoobjects, STRANN 2018 |
Editors | Yuri Petrov, Oleg Vyvenko |
Publisher | American Institute of Physics |
Number of pages | 8 |
Volume | 2064 |
ISBN (Electronic) | 9780735417922 |
ISBN (Print) | 9780735417922 |
DOIs | |
State | Published - 15 Jan 2019 |
Event | International Conference on State-of-the-Art Trends of Scientific Research of Artificial and Natural Nanoobjects, STRANN 2018 - Moscow, Russian Federation Duration: 17 Oct 2018 → 19 Oct 2018 |
Name | AIP Conference Proceedings |
---|---|
Publisher | AMER INST PHYSICS |
Volume | 2064 |
ISSN (Print) | 0094-243X |
Conference | International Conference on State-of-the-Art Trends of Scientific Research of Artificial and Natural Nanoobjects, STRANN 2018 |
---|---|
Country/Territory | Russian Federation |
City | Moscow |
Period | 17/10/18 → 19/10/18 |
ID: 38101306