Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
The deformation and annealed microtextures were studied in 304L and 316L stainless steels subjected to plate rolling at temperature of 200°C followed by annealing at 700°C for 30-480 min. The evolution of the microstructure and microtexture during rolling at 200°C is associated with the development of deformation twinning and micro-shear banding. Note that martensitic transformation took place in 304L steel during rolling, resulting in martensite fraction about 0.25 after 95% rolling reduction, whereas it hardly developed in 316L steel. The rolled austenite microtexture consisted of mainly Brass, Goss and S components, while the strain-induced martensite exhibited a strong {112}(110) texture component along with maximums of intensity along y-fiber. The subsequent annealing was accompanied by the austenite reversal and grain growth during continuous recrystallization, which developed faster in 304L. The textural changes were qualitatively the same in the both steels and depended on the annealing time.
Original language | English |
---|---|
Title of host publication | Proceedings of the International Conference "Physical Mesomechanics. Materials with Multilevel Hierarchical Structure and Intelligent Manufacturing Technology" |
Editors | Evgeny A. Kolubaev, Vasily M. Fomin |
Publisher | American Institute of Physics |
ISBN (Electronic) | 9780735441903 |
ISBN (Print) | 9780735441903 |
DOIs | |
State | Published - 22 Apr 2022 |
Event | International Conference on Physical Mesomechanics. Materials with Multilevel Hierarchical Structure and Intelligent Manufacturing Technology 2021 - Tomsk, Russian Federation Duration: 6 Sep 2021 → 10 Sep 2021 |
Name | AIP Conference Proceedings |
---|---|
Publisher | American Institute of Physics |
ISSN (Print) | 0094-243X |
Conference | International Conference on Physical Mesomechanics. Materials with Multilevel Hierarchical Structure and Intelligent Manufacturing Technology 2021 |
---|---|
Country/Territory | Russian Federation |
City | Tomsk |
Period | 6/09/21 → 10/09/21 |
ID: 97616019