Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Often resonators with an equidistant spectrum are required in optics. One of ways of their receiving is the degeneracy of the frequencies of the resonator modes. For example, it is observed in the well-known classical confocal (linear) resonator. At the same time exist similar to him on properties of the configuration of the ring resonators - the confocal ring resonators. In the first approximation they can be received using in the resonator at least one concave toroidal reflective surface with the values of the radiuses of curvature in the two main meridional sections providing performance of the confocal condition and degeneration of the spectrum. For example, such resonators can be used as sensitive elements of miniature optical gyroscopes. For today properties of the confocal ring resonators have not been practically studied. This work is devoted to investigation of the confocal ring resonators with the use of computer modeling.
Original language | English |
---|---|
Title of host publication | Emerging Imaging and Sensing Technologies for Security and Defence II |
Editors | Gerald S. Buller, Keith L. Lewis, Richard C. Hollins, Robert A. Lamb |
Publisher | SPIE |
ISBN (Electronic) | 9781510613409 |
DOIs | |
State | Published - 2017 |
Event | Emerging Imaging and Sensing Technologies for Security and Defence II 2017 - Warsaw, Poland Duration: 13 Sep 2017 → 14 Sep 2017 |
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volume | 10438 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 1996-756X |
Conference | Emerging Imaging and Sensing Technologies for Security and Defence II 2017 |
---|---|
Country/Territory | Poland |
City | Warsaw |
Period | 13/09/17 → 14/09/17 |
ID: 84912964