Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
Under conditions of intracavity laser pumping of the absorbing cell the possibility of high-temperature BEC-like phase transitions in polariton assemble is shown. It manifests in spectral features of the field-matter-cavity system and results in the "spectrum" condensation.
| Original language | English |
|---|---|
| Title of host publication | ICONO 2007 |
| Subtitle of host publication | Physics of Intense and Superintense Laser Fields; Attosecond Pulses; Quantum and Atomic Optics; and Engineering of Quantum Information |
| DOIs | |
| State | Published - 26 Nov 2007 |
| Event | ICONO 2007: Physics of Intense and Superintense Laser Fields; Attosecond Pulses; Quantum and Atomic Optics; and Engineering of Quantum Information - Minsk, Belarus Duration: 28 May 2007 → 1 Jun 2007 |
| Name | Proceedings of SPIE - The International Society for Optical Engineering |
|---|---|
| Volume | 6726 |
| ISSN (Print) | 0277-786X |
| Conference | ICONO 2007: Physics of Intense and Superintense Laser Fields; Attosecond Pulses; Quantum and Atomic Optics; and Engineering of Quantum Information |
|---|---|
| Country/Territory | Belarus |
| City | Minsk |
| Period | 28/05/07 → 1/06/07 |
ID: 50429034