Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
We consider and compare various possible schemes of the holographic wavefront sensors, based upon the use of Fourier holograms, including straightforward record, computer synthesized and Fourier holograms, recorded with the use of diffuse scattered radiation.
| Original language | English |
|---|---|
| Title of host publication | Proceedings - Digital Holography and Three-Dimensional Imaging 2019 |
| Publisher | OSA - The Optical Society |
| ISBN (Electronic) | 9781943580590 |
| DOIs | |
| State | Published - 13 May 2019 |
| Event | 2019 Conference on Digital Holography and Three-Dimensional Imaging, DH 2019 - Bordeaux, France Duration: 19 May 2019 → 23 May 2019 |
| Name | Optics InfoBase Conference Papers |
|---|
| Conference | 2019 Conference on Digital Holography and Three-Dimensional Imaging, DH 2019 |
|---|---|
| Country/Territory | France |
| City | Bordeaux |
| Period | 19/05/19 → 23/05/19 |
ID: 88441599