Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research › peer-review
There are practical results of the research on the formation of the wave front by giving Zernike coefficients of concrete amplitude for bimorph type controlled mirrors. Schematic diagram and experimental prototype of the installation with the usage of the mirror KVF-50-30, electronic control unit ESU-32-300 and Shack-Hartmann sensor DVF-70-530 were developed, which allow to create 13 separate polynomials Zernike. Root mean square values of the created wave front and pseudo-interferogram of aberrations were received. The research showed that final accuracy of the generation of the wave front depends on technical characteristics of the optical installation characteristics. Analysis of results showed that the range of coefficients' working values is characterized by the dynamic possibilities of the flexible mirror. In the process of creation of the wave fronts of the given form the field of reproduction was from -0.8 till 0.8 for all types of Zernike polynomials with error of creation and accuracy of generation about 2%.
Original language | English |
---|---|
Title of host publication | Proceedings of the 2018 IEEE Conference of Russian Young Researchers in Electrical and Electronic Engineering, ElConRus 2018 |
Editors | S. Shaposhnikov |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 549-553 |
Number of pages | 5 |
ISBN (Electronic) | 9781538643396 |
DOIs | |
State | Published - 14 Mar 2018 |
Event | 2018 IEEE Conference of Russian Young Researchers in Electrical and Electronic Engineering, ElConRus 2018 - St. Petersburg and Moscow, Russian Federation Duration: 29 Jan 2018 → 1 Feb 2018 |
Name | Proceedings of the 2018 IEEE Conference of Russian Young Researchers in Electrical and Electronic Engineering, ElConRus 2018 |
---|---|
Volume | 2018-January |
Conference | 2018 IEEE Conference of Russian Young Researchers in Electrical and Electronic Engineering, ElConRus 2018 |
---|---|
Country/Territory | Russian Federation |
City | St. Petersburg and Moscow |
Period | 29/01/18 → 1/02/18 |
ID: 84918396