Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
The present work is stimulated by a recent detection of moderate line profile variations of selected lines on a time scale of minutes in the FORS2 spectra of the A0 supergiant HD 92207 (Hubrig et al. 2014). Recently, we investigated the variability of line profiles of selected OBA stars with the multi=mode focal reducer SCORPIO on the SAO RAS 6-meter telescope (BTA). We discovered regular variations of the H and He lines in the spectra of the O-type star HD 93521 (O9.5 III) with periods of similar to 4-5 and similar to 32-36 minutes. A possible origin of short time-scale spectral variations is discussed.
Translated title of the contribution | Быстрые спектральные изменения OBA звезд |
---|---|
Original language | English |
Title of host publication | STARS: FROM COLLAPSE TO COLLAPSE |
Editors | YY Balega, DO Kudryavtsev, Romanyuk, IA Yakunin |
Publisher | Astronomical Society of the Pacific |
Pages | 299-302 |
Number of pages | 4 |
ISBN (Print) | 978-1-58381-904-3 |
State | Published - 2017 |
Event | Conference on Stars: From Collapse to Collapse - Nizhny Arkhyz Duration: 2 Oct 2016 → 6 Oct 2016 |
Name | Astronomical Society of the Pacific Conference Series |
---|---|
Publisher | ASTRONOMICAL SOC PACIFIC |
Volume | 510 |
Conference | Conference on Stars: From Collapse to Collapse |
---|---|
City | Nizhny Arkhyz |
Period | 2/10/16 → 6/10/16 |
ID: 9366401