Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research
Final published version, 1.18 MB, PDF document
| Translated title of the contribution | Характеризация цеолитов с иерархической пористостью: Комбинированные техники поглощения, спектроскопии, микроскопии и диффракции |
|---|---|
| Original language | English |
| Title of host publication | Magnetic Resonance and its Applications. Spinus-2022 |
| Subtitle of host publication | Proceedings |
| Place of Publication | SPb |
| Publisher | Издательство «ВВМ» |
| Pages | 43-44 |
| State | Published - 2022 |
| Event | 19th International School-Conference Magnetic Resonance and its Applications - Санкт-Петербург, Russian Federation Duration: 28 Mar 2022 → 1 Apr 2022 https://spinus.spb.ru/ |
| Name | Magnetic Resonance and its Applications |
|---|---|
| ISSN (Electronic) | 2542-2049 |
| Conference | 19th International School-Conference Magnetic Resonance and its Applications |
|---|---|
| Abbreviated title | Spinus-2022 |
| Country/Territory | Russian Federation |
| City | Санкт-Петербург |
| Period | 28/03/22 → 1/04/22 |
| Internet address |
ID: 96579243