Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Research
| Original language | English |
|---|---|
| Title of host publication | 15th Chaotic Modeling and Simulation International Conference |
| Publisher | Springer Nature |
| Pages | 239 - 253 |
| Number of pages | 15 |
| ISBN (Electronic) | 978-3-031-27082-6 |
| ISBN (Print) | 978-3-031-27081-9 |
| DOIs | |
| State | Published - 1 Jan 2023 |
| Event | 15th Chaotic Modeling and Simulation International Conference - Athens, Greece Duration: 14 Jun 2022 → 17 Jun 2022 Conference number: 15 https://link.springer.com/book/10.1007/978-3-031-27082-6 |
| Name | Springer Proceedings in Complexity |
|---|
| Conference | 15th Chaotic Modeling and Simulation International Conference |
|---|---|
| Abbreviated title | CHAOS 2022 |
| Country/Territory | Greece |
| City | Athens |
| Period | 14/06/22 → 17/06/22 |
| Internet address |
ID: 110604352