Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
We consider a simple max-type recursive model which was introduced in the study of depinning transition in presence of strong disorder, by Derrida and Retaux [5]. Our interest is focused on the critical regime, for which we study the extinction probability, the first moment and the moment generating function. Several stronger assertions are stated as conjectures.
| Original language | English |
|---|---|
| Title of host publication | Sojourns in Probability Theory and Statistical Physics - III - Interacting Particle Systems and Random Walks, A Festschrift for Charles M. Newman |
| Editors | Vladas Sidoravicius |
| Publisher | Springer Nature |
| Pages | 166-186 |
| Number of pages | 21 |
| ISBN (Print) | 9789811503016 |
| DOIs | |
| State | Published - 2019 |
| Event | International Conference on Probability Theory and Statistical Physics, 2016 - Shanghai, China Duration: 25 Mar 2016 → 27 Mar 2016 |
| Name | Springer Proceedings in Mathematics and Statistics |
|---|---|
| Volume | 300 |
| ISSN (Print) | 2194-1009 |
| ISSN (Electronic) | 2194-1017 |
| Conference | International Conference on Probability Theory and Statistical Physics, 2016 |
|---|---|
| Country/Territory | China |
| City | Shanghai |
| Period | 25/03/16 → 27/03/16 |
ID: 75053190