Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Discrete-time VSS control algorithms proposed in [1-5] are analyzed for the controlled plant influenced by deterministic or stochastic disturbances of bounded intensity. For both cases, the bounds for transient and steady-state performance are obtained for minimum-phase plants.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the IEEE Conference on Decision and Control |
| Editors | Anon |
| Pages | 4599-4600 |
| Number of pages | 2 |
| State | Published - 1996 |
| Event | Proceedings of the 35th IEEE Conference on Decision and Control. Part 4 (of 4) - Kobe, Jpn Duration: 11 Dec 1996 → 13 Dec 1996 |
| Name | Proceedings of the IEEE Conference on Decision and Control |
|---|---|
| Volume | 4 |
| ISSN (Print) | 0191-2216 |
| Conference | Proceedings of the 35th IEEE Conference on Decision and Control. Part 4 (of 4) |
|---|---|
| City | Kobe, Jpn |
| Period | 11/12/96 → 13/12/96 |
ID: 97266048